About this product Whether it’s ranging in the wind, from long distance, or a shot that’s the difference between winning that side bet and paying up, image stabilization keeps you locked on the pin. Recommended uses Golf Manuals & parts Parts Diagram (PDF) Product Manual (PDF) (946.07 kB) Specifications
| Magnification | 6x |
|---|---|
| Objective Lens Diameter | 22 mm |
| Battery Type | CR123A |
| Eye Relief | 17.0mm |
| Linear Field of View | 31.8′ @ 100 yds |
| Range Reflective (yards) | Up to 1,400 yds. |
| Min Range | 10 yds. |
| Accuracy | 1 yds. @100 yds. |
| Display Type | Red Illuminated |
| Length | 4.2″ |
| Height | 3.0″ |
| Width | 1.6″ |
| Weight | 9.2 oz. |
| Flag Range | Up to 450 yds. |










